For Manufacturer Part Number 1322946 1322971 1323112 1323100
[JOBBER-001]
Product description
Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Polaris | RZR 4 900 | LE EPS | |
| 2012 | Polaris | RZR 4 XP 900 | -- | |
| 2012 | Polaris | RZR 4 XP 900 | EPS | |
| 2012 | Polaris | RZR 4 XP 900 | LE EPS | |
| 2014 | Polaris | RZR 900 | -- | |
| 2014 | Polaris | RZR 900 | LE EPS | |
| 2014 | Polaris | RZR 900 | Pursuit | |
| 2014 | Polaris | RZR 900 | XC Edition | |
| 2013 | Polaris | RZR XP 4 900 | -- | |
| 2013 | Polaris | RZR XP 4 900 | LE EPS | |
| 2013 | Polaris | RZR XP 900 | EFI | |
| 2013 | Polaris | RZR XP 900 | Jagged X Edition HO | |
| 2013 | Polaris | RZR XP 900 | LE | |
| 2013 | Polaris | RZR XP 900 | LE EPS | |
| 2013 | Polaris | RZR XP 900 | Walker Evans Edition EPS | |
| 2012 | Polaris | RZR XP 900 | EFI | |
| 2012 | Polaris | RZR XP 900 | LE EFI | |
| 2011 | Polaris | RZR XP 900 | -- | |
| 2011 | Polaris | RZR XP 900 | LE |
Complete PRIMARY & SECONDARY DRIVE CLUTCH
-
Product Specification list
-
Original vehicle2014 POLARIS RANGER XP 900 (R14UH88AA_AC_AR_UH88AAC_ACC_ARC_UH9EAA_AAC_AB_ABC_AM_AMC_AR_ARC_AS_ASC_AW_AWC_AI_AIC_AZ)
No Specifications