TRACK CARVE 15X121 - 1" 9837H
[10-9837H]
Product description
Features:
- Rip Saw Derivative featuring crescent profiles with recessed tips, cutting edges and superior handling for hard-packed snow
- These tracks deliver outstanding traction, rock-solid handling and exceptional braking
- Drive Pitch - 2.52"
- Lug Height - 1"
- 48 guide clips and 48 flat quick clips
- Windows - all open
- Weight - 37lbs.
- Note: When installing track with taller lug, check clearance between bulkhead and tunnel
Marque | Modèle | Années |
---|---|---|
Arctic Cat | Cougar 500 Mountain Cat | 1989-1990 |
Arctic Cat | EXT 500 Special | 1992 |
Arctic Cat | Panther 440 | 1989-1991 |
Arctic Cat | T660 Turbo Trail w/121" Track | 2007 |
Arctic Cat | Thundercat 1000 LE | 2000 |
Arctic Cat | Thundercat 1000 Mountain Cat Limited | 2000 |
Arctic Cat | Z 370 ES | 2000-2003 |
Arctic Cat | Z 370 LX w/121" Track | 2004-2006 |
Arctic Cat | Z 370 w/121" Track | 1999-2006 |
Arctic Cat | Z 440 | 1998-2002 |
Arctic Cat | Z 440 ES | 2000-2002 |
Arctic Cat | Z 440 ESR | 2003 |
Arctic Cat | Z 440 LX | 2004-2006 |
Arctic Cat | Z 440 Sno Pro | 1999-2002 |
Arctic Cat | Z 570 | 2002-2006 |
Arctic Cat | Z 570 ESR | 2002-2003 |
Arctic Cat | Z 570 LX | 2004-2006 |
Arctic Cat | Z 570 SS | 2002 |
Arctic Cat | Z1 800 ESR | 2001 |
Arctic Cat | ZL 500 ESR EFI | 2001 |
Arctic Cat | ZL 550 | 2001-2003 |
Arctic Cat | ZL 550 ESR | 2000-2003 |
Arctic Cat | ZL 550 ESR LE | 2000 |
Arctic Cat | ZL 580 ESR LE EFI | 2000 |
Arctic Cat | ZL 600 EFI | 1999-2003 |
Arctic Cat | ZL 600 ESR EFI | 2001-2003 |
Arctic Cat | ZL 600 LE EFI | 1999 |
Arctic Cat | ZL 600 SS EFI | 2002-2003 |
Arctic Cat | ZL 600 SS LE EFI | 2002 |
Arctic Cat | ZL 800 ESR EFI | 2002-2003 |
Arctic Cat | ZL 800 SS EFI | 2002-2003 |
Arctic Cat | ZR 500 | 1998-2002 |
Arctic Cat | ZR 500 Cross Country LE | 2002 |
Arctic Cat | ZR 500 EFI | 1999-2001 |
Arctic Cat | ZR 600 | 1998-2002 |
Arctic Cat | ZR 600 2K | 2000 |
Arctic Cat | ZR 600 Blair Morgan Signature | 2000 |
Arctic Cat | ZR 600 Cross Country LE EFI | 2002 |
Arctic Cat | ZR 600 EFI | 1998-2002 |
Arctic Cat | ZR 600 EFI w/Reverse | 2000 |
Arctic Cat | ZR 600 LE EFI | 1998-2001 |
Arctic Cat | ZR 600 VEV | 2001 |
Arctic Cat | ZR 700 | 1999 |
Arctic Cat | ZR 700 LE | 2000 |
Arctic Cat | ZR 700 w/Reverse | 2000 |
Arctic Cat | ZR 800 | 2001 |
Arctic Cat | ZR 800 Cross Country LE EFI | 2002 |
Arctic Cat | ZR 800 EFI | 2002-2003 |
Arctic Cat | ZR 800 LE | 2001 |
Arctic Cat | ZR 900 EFI w/121" Track | 2004-2006 |
Arctic Cat | ZR 900 Sno Pro EFI w/121" Track | 2004-2006 |
Arctic Cat | ZR 900 Sno Pro w/121" Track | 2004-2005 |
Arctic Cat | ZR 900 w/121" Track | 2003-2005 |
Polaris | Centurion 500 | 1979-1980 |
Polaris | Centurion 500 Indy | 1981 |
Polaris | Classic 340 w/121" Track | 2003-2004 |
Polaris | Classic 500 w/121" Track | 2002-2003 |
Polaris | Classic 600 w/121" Track | 2002-2004 |
Polaris | Classic 800 | 2004 |
Polaris | Dragon | 2007 |
Polaris | Dragon 600 Special | 2009 |
Polaris | Dragon 600 SwitchBack | 2008-2010 |
Polaris | Dragon 700 SwitchBack | 2008 |
Polaris | Dragon 800 Special | 2009 |
Polaris | Dragon 800 SwitchBack | 2009-2010 |
Polaris | Dragon Turbo | 2008-2009 |
Polaris | Edge 340 | 2008 |
Polaris | Edge 550 LX | 2007-2008 |
Polaris | Frontier Classic w/136" Track | 2003-2004 |
Polaris | Galaxy 440 E | 1981 |
Polaris | Indy Starlite 250 | 1993-1995 |
Polaris | Indy 340 | 2004 |
Polaris | Indy 400 | 1985-1991 |
Polaris | Indy 440 | 1992-1998 |
Polaris | Indy 500 | 1989-1992, 1995-2006 |
Polaris | Indy 500 Classic | 1989-1991, 1993-2001 |
Polaris | Indy 500 Classic SKS | 1992 |
Polaris | Indy 500 Classic Touring | 1993-1994, 1996-2003 |
Polaris | Indy 500 EFI | 1993-1997 |
Polaris | Indy 500 SKS EFI | 1992-1996 |
Polaris | Indy 500 SKS PT EFI | 1995 |
Polaris | Indy 500 SP EFI | 1992 |
Polaris | Indy 550 0.91" w/121" Track | 2017-2020 |
Polaris | Indy 550 EVO 0.91" w/121" Track | 2019-2020 |
Polaris | Indy 550 Super Sport | 1999-2004 |
Polaris | Indy 600 Classic | 2001 |
Polaris | Indy 600 Edge X | 2001 |
Polaris | Indy 600 SP | 2017-2018 |
Polaris | Indy 600 w/121" Track | 1983-1987, 2017-2020 |
Polaris | Indy 650 | 1988-1992 |
Polaris | Indy 650 RXL | 1991-1992 |
Polaris | Indy 700 Classic | 2001 |
Polaris | Indy 800 LE | 2001 |
Polaris | Indy Lite | 1993-1997 |
Polaris | Indy Lite Deluxe | 1993-1997 |
Polaris | Indy Pro X 440 | 2001 |
Polaris | Indy Sport 340 | 1987-1990 |
Polaris | Indy Sport 440 | 1991-1999 |
Polaris | Indy Storm 750 SKS | 1993 |
Polaris | Indy Storm 800 | 1995-1998 |
Polaris | Indy Storm 800 RMK | 1996-1997 |
Polaris | Indy Storm 800 SE | 1997 |
Polaris | Indy Storm 800 SKS | 1996 |
Polaris | Indy Storm 800 SKS PT | 1995 |
Polaris | Indy Trail ES 488 | 1987-1989 |
Polaris | Indy Trail SP | 1988-1989 |
Polaris | Indy Ultra | 1997-1998 |
Polaris | Indy Ultra RMK | 1996 |
Polaris | Indy Ultra SKS | 1996 |
Polaris | Indy Ultra SP | 1996-1997 |
Polaris | Indy XC 500 | 1999-2001 |
Polaris | Indy XC 500 SP | 1999-2001 |
Polaris | Indy XC 600 SP | 1999-2001 |
Polaris | Indy XC 700 | 1998-1999 |
Polaris | Indy XC 700 EV SP | 2001 |
Polaris | Indy XC 700 SP | 1999-2001 |
Polaris | Indy XC 800 SP | 2001-2002 |
Polaris | Indy XC 800 SP (M-10) | 2002 |
Polaris | Indy XCF | 1997-1999 |
Polaris | Indy XCF 440 SP | 1999-2001 |
Polaris | Indy XCR 440 | 1992-1999 |
Polaris | Indy XCR 600 1.25" w/128" Track | 1994-1998 |
Polaris | Indy XCR 800 1.25" w/128" Track | 1999-2000 |
Polaris | Indy XLT 580 | 1993-1994 |
Polaris | Indy XLT 600 SKS PT | 1995 |
Polaris | Indy XLT 600 Special 48" Stance | 1995 |
Polaris | Indy XLT SKS | 1995-1997 |
Polaris | Indy XLT Special | 1995-1999 |
Polaris | IQ 700 Dragon | 2008 |
Polaris | IQ 550 Shift | 2009 |
Polaris | IQ 600 | 2009 |
Polaris | IQ 600 Dragon | 2008 |
Polaris | IQ 600 H.O. | 2007 |
Polaris | IQ 600 RR | 2008 |
Polaris | IQ 600 Shift w/121" Track | 2009 |
Polaris | IQ 700 | 2008 |
Polaris | IQ 750 FST | 2007 |
Polaris | IQ 800 | 2008-2009 |
Polaris | IQ Shift | 2008 |
Polaris | Pro X 440 | 2002 |
Polaris | Pro X 440 Fan | 2002-2003 |
Polaris | Pro X 550 FAN | 2004 |
Polaris | Pro X 600 | 2003-2004 |
Polaris | Pro X 800 | 2003-2004 |
Polaris | Pro X2 600 | 2004 |
Polaris | Pro X2 800 | 2004 |
Polaris | Rush 600 XCR 1.35" w/121" Track | 2017-2019 |
Polaris | Rush 800 XCR 1.35" w/121" Track | 2017-2018 |
Polaris | Rush 850 XCR 1.35" w/121" Track | 2019 |
Polaris | Super Sport | 2004 |
Polaris | Super Sport 550 | 2002-2008 |
Polaris | Super Sport 550 M10 | 2003-2006 |
Polaris | SwitchBack 600 | 2010-2011 |
Polaris | SwitchBack 600 H.O. CFI | 2009 |
Polaris | SwitchBack 700 | 2008 |
Polaris | SwitchBack 800 Assault | 2011 |
Polaris | SwitchBack 800 w/144" Track | 2009-2010 |
Polaris | SwitchBack Turbo | 2008-2009 |
Polaris | TXC 340 | 1979-1980 |
Polaris | TXC 440 | 1981-1982 |
Polaris | TXL 340 | 1977-1982 |
Polaris | TXL 340 Indy | 1980-1982 |
Polaris | XC 500 SP | 2002-2004 |
Polaris | XC 500 SP M10 | 2002 |
Polaris | XC 600 SP | 2002-2004 |
Polaris | XC 600 SP (M-10) | 2002 |
Polaris | XC 700 SP | 2002-2005 |
Polaris | XC 700 SP M10 | 2002 |
Polaris | XC 800 SP | 2003-2004 |
Ski-Doo | Formula 380F Deluxe | 1999 |
Ski-Doo | Formula 500 Deluxe | 1999-2001 |
Ski-Doo | Formula 500 Deluxe LC | 1999 |
Ski-Doo | Formula 583 Deluxe | 1999 |
Ski-Doo | Formula 600 Deluxe | 2000-2001 |
Ski-Doo | Formula 600 Deluxe GSE | 2001 |
Ski-Doo | Formula 700 Deluxe | 2000 |
Ski-Doo | Formula 700 Deluxe GS | 2001 |
Ski-Doo | Formula 700 Deluxe GSE | 2001 |
Ski-Doo | Formula Z 600 | 2000 |
Ski-Doo | Formula Z 700 | 2000 |
Ski-Doo | Freestyle | 2006 |
Ski-Doo | Freestyle 300F Session | 2007-2008 |
Ski-Doo | Freestyle 550F Session | 2007 |
Ski-Doo | Freestyle 550F Park w/121" Track | 2007-2008 |
Ski-Doo | GSX 380F w/121" Track | 2005-2006 |
Ski-Doo | GSX 550F w/121" Track | 2005-2009 |
Ski-Doo | GSX 600 H.O. LE SDI 2-TEC w/120" Track | 2004-2007 |
Ski-Doo | GSX 800 H.O. LE w/121" Track | 2004-2007 |
Ski-Doo | GSX Sport 600 H.O. | 2004-2005 |
Ski-Doo | GSX Sport 600 H.O. SDI 2-TEC w/121" Track | 2004-2007 |
Ski-Doo | GSX Sport SS 500 w/121" Track | 2004-2007 |
Ski-Doo | Legend 500F | 2002 |
Ski-Doo | Legend 550F | 2003-2004 |
Ski-Doo | Legend 600 H.O. Sport SDI | 2004 |
Ski-Doo | Legend 700 Sport | 2002-2004 |
Ski-Doo | Legend 380F | 2002-2004 |
Ski-Doo | Legend 500 Sport | 2002-2003 |
Ski-Doo | Legend 500 SS Sport | 2004 |
Ski-Doo | Legend 600 SE | 2002-2003 |
Ski-Doo | Legend 600 GS | 2002 |
Ski-Doo | Legend 600 H.O. SE SDI | 2004 |
Ski-Doo | Legend 600 Sport | 2002-2003 |
Ski-Doo | Legend 700 GS | 2002 |
Ski-Doo | Legend 700 SE | 2003-2004 |
Ski-Doo | Legend 800 SE | 2002-2003 |
Ski-Doo | Legend 800 SE SDI | 2004 |
Ski-Doo | Legend V-1000 SE | 2004 |
Ski-Doo | Legend V-1000 Sport | 2003-2004 |
Ski-Doo | Legend V-800 Trail 4-TEC w/121" Track | 2007 |
Ski-Doo | Mach Z 1000 Adrenaline | 2008 |
Ski-Doo | MX-Z 440 | 1995-2000 |
Ski-Doo | MX-Z 440 Special Edition | 1999 |
Ski-Doo | MX-Z 440F | 1997 |
Ski-Doo | MX-Z 500 | 1998-2000 |
Ski-Doo | MX-Z 500 Adrenaline | 2003 |
Ski-Doo | MX-Z 500 Adrenaline SS w/121" Track | 2004-2006 |
Ski-Doo | MX-Z 500 Special Edition | 1999 |
Ski-Doo | MX-Z 500 Sport | 2002 |
Ski-Doo | MX-Z 500 Trail SS w/121" Track | 2004 |
Ski-Doo | MX-Z 550F w/121" Track | 2008 |
Ski-Doo | MX-Z 600 H.O. Adrenaline SDI 2-TEC w/121" Track | 2004 |
Ski-Doo | MX-Z 600 H.O. Adrenaline w/121" Track | 2003-2004 |
Ski-Doo | MX-Z 600 H.O. Renegade | 2003 |
Ski-Doo | MX-Z 600 H.O. Trail | 2004 |
Ski-Doo | MX-Z 670 H.O. Special Edition | 1999 |
Ski-Doo | MX-Z 800 H.O. Adrenaline P-TEK w/121" Track | 2004 |
Ski-Doo | MX-Z 800 Sport | 2002 |
Ski-Doo | MX-ZX 550F w/121" Track | 2008-2009 |
Ski-Doo | MX-ZX 600 | 2001-2002 |
Ski-Doo | MX-ZX 600 H.O. SDI w/121" Track | 2004 |
Ski-Doo | MX-ZX 600 H.O. | 2003-2004 |
Ski-Doo | MX-ZX 600 RER | 2002 |
Ski-Doo | MX-ZX 700 | 2001-2002 |
Ski-Doo | MX-ZX 800 | 2001-2003 |
Ski-Doo | MX-ZX 800 Blair Morgan Edition | 2003 |
Ski-Doo | MX-ZX 800 H.O. | 2004 |
Ski-Doo | MX-ZX 800 RER | 2002 |
Yamaha | Apex GT 1000 | 2008-2009 |
Yamaha | Apex R-TX 1000 | 2006-2008 |
Yamaha | Apex R-TX ER 1000 | 2007 |
Yamaha | Exciter 570 High Altitude | 1990 |
Yamaha | Exciter 570 LE High Altitude | 1990 |
Yamaha | FX Nytro | 2008-2011 |
Yamaha | FX Nytro R-TX | 2008-2011 |
Yamaha | RS Nytro 1000 | 2006-2007 |
Yamaha | RS Vector | 2005-2006 |
Yamaha | RS Vector L-TX | 2008-2009 |
Yamaha | RS Vector L-TX GT | 2008-2011 |
Yamaha | RS Venture 1000 | 2005-2011 |
Yamaha | RS Venture GT 1000 | 2007-2011 |
Yamaha | RX-1 1000 | 2003-2004 |
Yamaha | RX-1 ER 1000 | 2003-2004 |
Yamaha | SRX 440 | 1981 |
Yamaha | SX Venom 600 | 2004-2006 |
Yamaha | SX Venom 600 ER | 2004-2006 |
Yamaha | V-Max 600 SX | 1997-1999 |
Yamaha | V-Max 700 X-TC | 1998 |
-
Liste des spécifications du produit
-
Crampons1"
-
Taille15x121"
No Specifications